Size chart:
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.
Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
| Recommend Age | Length | Bust | Sleeve Length | Shouler Length | Hips |
| 0-3 Months | 47.5cm/18.70" | 52cm/20.47" | 21.5cm/8.46" | 20.7cm/8.15" | 57cm/22.44" |
| 3-6 Months | 52cm/20.47" | 54cm/21.26" | 23cm/9.06" | 21.5cm/8.46" | 59cm/23.23" |
| 6-9 Months | 57cm/22.44" | 56cm/22.05" | 25cm/9.84" | 22.5cm/8.86" | 61cm/24.02" |
| 9-12 Months | 62cm/24.41" | 58cm/22.83" | 27cm/10.63" | 23.5cm/9.25" | 63cm/24.80" |
| 12-18 Months | 67cm/26.38" | 60cm/23.62" | 29cm/11.42" | 24.5cm/9.65" | 65cm/25.59" |
What You Get:
1 x Romper
NOTE:
Please note that slight color difference should be acceptable due to the light and screen.
1.Please compare the detail sizes with yours before you buy!!!
2.Please allow 2-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Thanks for your understanding.